Thismeet Class 2, Class P, type HL. Built with junction box makes it more safe when using. After testing, most dimmers 100-130V is perfect for it.
model | SMT-012-030VTDHV2 | SMT-024-030VTDHV2 | |
Output | DC Voltage | 12V | 24V |
Rated Current | 2.5A | 1.25A | |
Rated Power | 30W | 30W | |
Voltage Tolerance | ±0.5V | ||
Voltage Regulation | ±0.5% | ||
Load Regulation | ±1% | ||
Input | Voltage Range | 100-277VAC | |
Frequency Range | 47-63Hz | ||
Power Factor(Typ.)@ full load | 0.99@120VAC 0.98@277VAC | 0.99@120VAC 0.95@277VAC | |
THD(Typ.)@ full load | <20% | ||
Efficiency(Typ.)@ full load | 79% @120Vac 80%@277Vac | 79% @120Vac 80%@277Vac | |
AC Current(Max.) | 0.5A@100Vac | ||
Inrush Current (Typ.) | 7A, 50%, 420us @120Vac 12A, 50%, 480us @277Vac | ||
Leakage current | <0.50mA | ||
protection | Working TEMP. | -40~ 60℃ (see below derating curve) | |
Working Humidity | 20~90%RH, non-condensing | ||
Storage TEMP. Humidity | -40~ 80℃,10~95%RH | ||
Environment | TEMP .coefficient | ±0.03%/℃(0~50℃) | |
Vibration | 10~500Hz, 5G 10min./1 cycle,period for 60min. each along X,Y,Z axes | ||
Safety standards | UL8750 UL1310 | ||
Withstand voltage | I/P-O/P:1.88KVAC | ||
Isolation resistance | I/P-O/P:100MΩ/500VDC/25℃/70%RH | ||
Safety&EMC | EMC EMISSION | FCC Part 15 B | |
Working TEMP. | -40~ 60℃ (see below derating curve) | ||
Working Humidity | 20~90%RH, non-condensing | ||
Storage TEMP. Humidity | -40~ 80℃,10~95%RH | ||
Others | Weight | About 0.95Kg | |
Size | 165*94.5*40mm (L*W*H) | ||
packing | 10PCS/CTN (L*W*H) | ||
Notes | 1. All parameters if NOT specially mentioned are measured at 120VAC input , rated load and 25℃of ambient temperature. | ||
2. To extend the driver's using life ,please reduce the loading at lower input voltage. |
[Custom Product Tab]
- Inputwire Black and White to be connected?to?AC?L and N ,Green wire go ground. ?
- Output wireRed to LED Positive side ( ) , Black ?to LED Negative side (-).??
- Dimming cable DIM ( ) Purpleto 0/1-10V dimmer signal( ),DIM (-) Grey?to 0/1-10V dimmer signal (-) .?
- Please make sure your connect these correctly otherwise your product will not function correctly and could be damaged.
¡ö?Connecting Diagram
Using TRIAC/Phase cut dimming
1.The Pulse-Width Modulation (PWM) of output voltage can be adjusted through input terminal of the AC phase line(L) by connection a phase /Triac dimmer of lighting system.
2.Work with forward phase /leading edge ,MLV and?reverse phase /trailing edge ,ELV,TRIAC dimmers.
3.Please try to use dimmers with power at least 1.5 times as the output power of the driver.
?Using 0-10/1-10V dimming
?
[/Custom Product Tab]